- 地址:北京市房山区长阳绿地启航国际大厦14号楼1815室
- 电话:010-82137863
- 手机:18610251859 / 13401148391(同微信)
- QQ号:798292346
- 传真:010-82137863
- 邮箱:tacrea@163.com
Semikron SEMIKRON您现在的位置:网站首页 > Semikron
Semix 系列
产品介绍
产品型号 | Ic(A) | Vce(sat) | ton | toff | Rth(j-c) | Pc (W) | 封装 | 技术文档 |
Tc=25℃ | Type(V) | (us) | (us) | K/W | ||||
600 V - IGBT3(Trench) | ||||||||
SEMiX 202GB066HDs | 274 | 1,45 | 0.065 | 0.545 | 0.21 | - | SEMiX 2s | |
SEMiX 302GB066HDs | 380 | 1,45 | - | - | 0.16 | - | SEMiX 2s | |
SEMiX 402GB066HDs | 505 | 1,45 | 0.15 | 0.9 | 0.12 | - | SEMiX 2s | |
SEMiX 603GB066HDs | 720 | 1,45 | 0.15 | 1.05 | 0.087 | - | SEMiX 3s | |
SEMiX 101GD066HDs | 140 | 1,45 | 0.14 | 0.44 | 0.41 | - | SEMiX 13 | |
SEMiX 151GD066HDs | 200 | 1,45 | 0.14 | 0.385 | 0.29 | - | SEMiX 13 | |
SEMiX 201GD066HDs | 260 | 1,45 | 0.18 | 0.5 | 0.23 | - | SEMiX 13 | |
1200 V - IGBT3(Trench) | ||||||||
SEMiX 252GB126HDs | 240 | 1.7 | 0.3 | 0.57 | 0.15 | - | SEMiX 2s | |
SEMiX 302GB126HDs | 310 | 1.7 | - | - | 0.12 | - | SEMiX 2s | |
SEMiX 353GB126HDs | 365 | 1.7 | 0.565 | 0.585 | 0.1 | - | SEMiX 3s | |
SEMiX 452GB126HDs | 455 | 1.7 | 0.285 | 0.635 | 0.083 | - | SEMiX 2s | |
SEMiX 503GB126HDs | 465 | 1.7 | 0.275 | 0.625 | 0.08 | - | SEMiX 3s | |
SEMiX 604GB126HDs | 595 | 1.7 | - | - | 0.065 | - | SEMiX 4s | |
SEMiX 703GB126HDs | 650 | 1.7 | 0.31 | 0.68 | 0.061 | - | SEMiX 3s | |
SEMiX 904GB126HDs | 820 | 1.7 | 0.441 | 0.706 | 0.05 | - | SEMiX 4s | |
SEMiX 101GD126HDs | 130 | 1.7 | 0.225 | 0.47 | 0.27 | - | SEMiX 13 | |
SEMiX 151GD126HDs | 170 | 1.7 | - | - | 0.21 | - | SEMiX 13 | |
SEMiX 251GD126HDs | 240 | 1.7 | - | - | 0.15 | - | SEMiX 13 | |
SEMiX 353GD126HDc | 365 | 1.7 | 0.565 | 0.585 | 0.1 | - | SEMiX 33c | |
SEMiX 503GD126HDc | 465 | 1.7 | 0.275 | 0.625 | 0.08 | - | SEMiX 33c | |
SEMiX 703GD126HDc | 650 | 1.7 | 0.31 | 0.68 | 0.061 | - | SEMiX 33c | |
1200 V - SPT | ||||||||
SEMiX 101GD128Ds | 100 | 1.9 | - | - | 0.28 | - | SEMiX 13 | |
SEMiX 151GD128Ds | 150 | 1.9 | - | - | 0.19 | - | SEMiX 13 | |
SEMiX 201GD128Ds | 200 | 1.9 | - | - | 0.15 | - | SEMiX 13 | |
SEMiX 403GD128Dc | 420 | 1.9 | 0.145 | 0.535 | 0.083 | - | SEMiX 33c | |
SEMiX 553GD128Dc | 535 | 1.9 | 0.185 | 0.635 | 0.061 | - | SEMiX 33c | |
1200 V - IGBT4(Trench) | ||||||||
SEMiX 151GB12E4s | 230 | 1.8 | 0.204 | 0.468 | 0.19 | - | SEMiX 1 | |
SEMiX 202GB12E4s | 310 | 1.8 | 0.253 | 0.533 | 0.14 | - | SEMiX 2S | |
SEMiX 302GB12E4s | 460 | 1.8 | 0.282 | 0.564 | 0.096 | - | SEMiX 2s | |
SEMiX 303GB12E4s | 465 | 1.8 | 0.255 | 0.565 | 0.096 | - | SEMiX 3s | |
SEMiX 404GB12E4s | 615 | 1.8 | 0.296 | 0.634 | 0.065 | - | SEMiX 3s | |
SEMiX 453GB12E4s | 685 | 1.8 | 0.336 | 0.635 | 0.065 | - | SEMiX 3S | |
SEMiX 604GB12E4s | 910 | 1.8 | 0.374 | 1.277 | 0.049 | - | SEMiX 4s | |
SEMiX 71GD12E4s | 115 | 1.85 | 0.16 | 0.433 | 0.38 | - | SEMiX 13 | |
SEMiX 101GD12E4s | 160 | 1.8 | 0.187 | 0.467 | 0.27 | - | SEMiX 13 | |
SEMiX 151GD12E4s | 230 | 1.8 | 0.204 | 0.468 | 0.19 | - | SEMiX 13 | |
SEMiX 303GD12E4c | 465 | 1.8 | 0.255 | 0.565 | 0.095 | - | SEMiX 33c | |
SEMiX 453GD12E4c | 685 | 1.8 | 0.336 | 0.635 | 0.065 | - | SEMiX 33c | |
1700 V - IGBT3(Trench) | ||||||||
SEMiX 252GB176HDs | 245 | 2 | 0.265 | 0.875 | 0.12 | - | SEMiX 2s | |
SEMiX 302GB176HDs | 305 | 2 | 0.225 | 0.665 | 0.1 | -&, amp;, amp;, lt;, /TD> | SEMiX 2s | |
SEMiX 353GB176HDs | 350 | 2 | 0.25 | 0.93 | 0.086 | - | SEMiX 3s | |
SEMiX 452GB176HDs | 435 | 2 | 0.34 | 0.9 | 0.073 | - | SEMiX 2s | |
SEMiX 453GB176HDs | 445 | 2 | 0.335 | 0.99 | 0.071 | - | SEMiX 3s | |
SEMiX 604GB176HDs | 565 | 2 | 0.36 | 0.9 | 0.058 | - | SEMiX 4s | |
SEMiX 653GB176HDs | 620 | 2 | 0.29 | 0.975 | 0.054 | - | SEMiX 3s | |
SEMiX 854GB176HDs | 775 | 2 | 0.34 | 0.89 | 0.045 | - | SEMiX 4s | |
SEMiX 353GD176HDc | 350 | 2 | 0.25 | 0.93 | 0.086 | - | SEMiX 33c | |
SEMiX 453GD176HDc | 445 | 2 | 0.335 | 0.99 | 0.071 | - | SEMiX 33c | |
SEMiX 653GD176HDc | 620 | 2 | 0.29 | 0.975 | 0.054 | - | SEMiX 33c |
上一个:Skim 系列
下一个:Semitrans系列